
- Nationality
United Kingdom
- Weight Division
- Super Middleweight
- Birthday
- Wednesday, 30/08/1989
- Age
- 31
![]() Saunders in 2011 | ||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superb[1] | ||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (180 cm)[2] | |||||||||||||||||||||||||||||||
Reach | 71 in (180 cm)[2] | |||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||
Born | 30 August 1989 Welwyn Garden City, Hertfordshire, England | |||||||||||||||||||||||||||||||
Stance | Southpaw | |||||||||||||||||||||||||||||||
Boxing record | ||||||||||||||||||||||||||||||||
Total fights | 30 | |||||||||||||||||||||||||||||||
Wins | 30 | |||||||||||||||||||||||||||||||
Wins by KO | 14 | |||||||||||||||||||||||||||||||
Losses | 0 | |||||||||||||||||||||||||||||||
Medal record
|
30 fights | 30 wins | 0 losses |
By knockout | 14 | 0 |
By decision | 16 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
31 | N/A | N/A | Canelo Álvarez | N/A | – (12) | 8 May 2021 | ||
30 | Win | 30–0 | Martin Murray | UD | 12 | 4 Dec 2020 | ||
29 | Win | 29–0 | Marcelo Esteban Coceres | KO | 11 (12), | 9 Nov 2019 | ||
28 | Win | 28–0 | Shefat Isufi | UD | 12 | 18 May 2019 | ||
27 | Win | 27–0 | Charles Adamu | RTD | 4 (8), | 22 Dec 2018 | ||
26 | Win | 26–0 | David Lemieux | UD | 12 | 16 Dec 2017 | ||
25 | Win | 25–0 | Willie Monroe Jr. | UD | 12 | 16 Sep 2017 | ||
24 | Win | 24–0 | Artur Akavov | UD | 12 | 3 Dec 2016 | ||
23 | Win | 23–0 | Andy Lee | MD | 12 | 19 Dec 2015 | ||
22 | Win | 22–0 | Yoann Bloyer | TKO | 4 (12), | 24 Jul 2015 | ||
21 | Win | 21–0 | Chris Eubank Jr. | SD | 12 | 29 Nov 2014 | ||
20 | Win | 20–0 | Emanuele Blandamura | KO | 8 (12), | 26 Jul 2014 | ||
19 | Win | 19–0 | John Ryder | UD | 12 | 21 Sep 2013 | ||
18 | Win | 18–0 | Gary O'Sullivan | UD | 12 | 20 Jul 2013 | ||
17 | Win | 17–0 | Matthew Hall | UD | 12 | 21 Mar 2013 | ||
16 | Win | 16–0 | Nick Blackwell | UD | 12 | 15 Dec 2012 | ||
15 | Win | 15–0 | Jarrod Fletcher | TKO | 2 (12), | 14 Sep 2012 | ||
14 | Win | 14–0 | Bradley Pryce | UD | 12 | 1 Jun 2012 | ||
13 | Win | 13–0 | Tony Hill | TKO | 1 (10), | 28 Apr 2012 | ||
12 | Win | 12–0 | Tommy Tolan | TKO | 1 (8), | 14 Dec 2011 | ||
11 | Win | 11–0 | Gary Boulden | PTS | 10 | 5 Nov 2011 | ||
10 | Win | 10–0 | Norbert Szekeres | TKO | 1 (8), | 15 Oct 2011 | ||
9 | Win | 9–0 | Kevin Hammond | TKO | 2 (8), | 21 May 2011 | ||
8 | Win | 8–0 | Turgay Uzun | RTD | 2 (8), | 2 Apr 2011 | ||
7 | Win | 7–0 | Tony Randell | TKO | 2 (6), | 11 Dec 2010 | ||
6 | Win | 6–0 | Andy Butlin | PTS | 6 | 15 May 2010 | ||
5 | Win | 5–0 | Lee Noble | PTS | 6 | 5 Dec 2009 | ||
4 | Win | 4–0 | Alex Spitko | PTS | 4 | 9 Oct 2009 | ||
3 | Win | 3–0 | Matt Scriven | TKO | 2 (4), | 18 Jul 2009 | ||
2 | Win | 2–0 | Ronny Gabel | TKO | 2 (4), | 15 May 2009 | ||
1 | Win | 1–0 | Attila Molnar | TKO | 2 (4), | 28 Feb 2009 |
Share us on social media.