
- Nationality
United Kingdom
- Weight Division
- Heavyweight
- Birthday
- Saturday, 06/09/1997
- Age
- 23
<iframe width=”560″ height=”315″ src=”https://www.youtube.com/embed/hYRxrzVNMBg” frameborder=”0″ allow=”accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture” allowfullscreen></iframe>
Statistics | |
---|---|
Real name | Daniel Raphael Dubois |
Heavyweight | |
Height | 6 ft 5 in (196 cm)[1] |
Reach | 78 in (198 cm)[1] |
Nationality | British |
Born | 6 September 1997 Greenwich, London, England |
Stance | Orthodox |
Boxing record | |
Total fights | 16 |
Wins | 15 |
Wins by KO | 14 |
Losses | 1 |
16 fights | 15 wins | 1 loss |
By knockout | 14 | 1 |
By decision | 1 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
17 | N/A | N/A | Bogdan Dinu | N/A | – (12) | 5 Jun 2021 | ||
16 | Loss | 15–1 | Joe Joyce | KO | 10 (12), | 28 Nov 2020 | ||
15 | Win | 15–0 | Ricardo Snijders | TKO | 2 (12), | 29 Aug 2020 | ||
14 | Win | 14–0 | Kyotaro Fujimoto | KO | 2 (12), | 21 Dec 2019 | ||
13 | Win | 13–0 | Ebenezer Tetteh | TKO | 1 (12), | 27 Sep 2019 | ||
12 | Win | 12–0 | Nathan Gorman | KO | 5 (12), | 13 Jul 2019 | ||
11 | Win | 11–0 | Richard Lartey | KO | 4 (10), | 27 Apr 2019 | ||
10 | Win | 10–0 | Răzvan Cojanu | KO | 2 (10), | 8 Mar 2019 | ||
9 | Win | 9–0 | Kevin Johnson | UD | 10 | 6 Oct 2018 | ||
8 | Win | 8–0 | Tom Little | TKO | 5 (10), | 23 Jun 2018 | ||
7 | Win | 7–0 | DL Jones | TKO | 3 (10), | 24 Feb 2018 | ||
6 | Win | 6–0 | Dorian Darch | TKO | 2 (10), | 9 Dec 2017 | ||
5 | Win | 5–0 | AJ Carter | KO | 1 (10), | 16 Sep 2017 | ||
4 | Win | 4–0 | Mauricio Barragan | KO | 2 (10), | 8 Jul 2017 | ||
3 | Win | 3–0 | David Howe | KO | 1 (4), | 20 May 2017 | ||
2 | Win | 2–0 | Blaise Mendouo | TKO | 2 (4), | 22 Apr 2017 | ||
1 | Win | 1–0 | Marcus Kelly | TKO | 1 (4), | 8 Apr 2017 |
Share us on social media.