
- Nationality
United States
- Weight Division
- Welterweight
- Birthday
- Saturday, 03/03/1990
- Age
- 31
Errol Spence Jr Highlights
![]() Spence in 2014 | |||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real name | Errol Spence Jr. | ||||||||||||||||||||||||||||||||||
The Truth | |||||||||||||||||||||||||||||||||||
Welterweight | |||||||||||||||||||||||||||||||||||
Height | 5 ft in (177 cm)[1] | ||||||||||||||||||||||||||||||||||
Reach | 72 in (183 cm)[1] | ||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||
Born | March 3, 1990 Long Island, New York, U.S. | ||||||||||||||||||||||||||||||||||
Stance | Southpaw | ||||||||||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||||||||||
Total fights | 27 | ||||||||||||||||||||||||||||||||||
Wins | 27 | ||||||||||||||||||||||||||||||||||
Wins by KO | 21 | ||||||||||||||||||||||||||||||||||
Losses | 0 | ||||||||||||||||||||||||||||||||||
Medal record
|
27 fights | 27 wins | 0 losses |
By knockout | 21 | 0 |
By decision | 6 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
27 | Win | 27–0 | Danny García | UD | 12 | Dec 5, 2020 | ||
26 | Win | 26–0 | Shawn Porter | SD | 12 | Sep 28, 2019 | ||
25 | Win | 25–0 | Mikey Garcia | UD | 12 | Mar 16, 2019 | ||
24 | Win | 24–0 | Carlos Ocampo | KO | 1 (12), | Jun 16, 2018 | ||
23 | Win | 23–0 | Lamont Peterson | RTD | 7 (12), | Jan 20, 2018 | ||
22 | Win | 22–0 | Kell Brook | KO | 11 (12), | May 27, 2017 | ||
21 | Win | 21–0 | Leonard Bundu | KO | 6 (12), | Aug 21, 2016 | ||
20 | Win | 20–0 | Chris Algieri | TKO | 5 (10), | Apr 16, 2016 | ||
19 | Win | 19–0 | Alejandro Barrera | TKO | 5 (12), | Nov 28, 2015 | ||
18 | Win | 18–0 | Chris van Heerden | TKO | 8 (10), | Sep 11, 2015 | ||
17 | Win | 17–0 | Phil Lo Greco | TKO | 3 (10), | Jun 20, 2015 | ||
16 | Win | 16–0 | Samuel Vargas | TKO | 4 (10), | Apr 11, 2015 | ||
15 | Win | 15–0 | Francisco Javier Castro | TKO | 5 (8), | Dec 13, 2014 | ||
14 | Win | 14–0 | Noe Bolanos | RTD | 2 (8), | Sep 11, 2014 | ||
13 | Win | 13–0 | Ronald Cruz | UD | 10 | Jun 27, 2014 | ||
12 | Win | 12–0 | Raymond Charles | TKO | 1 (10), | Apr 18, 2014 | ||
11 | Win | 11–0 | Peter Olouch | KO | 4 (8), | Feb 10, 2014 | ||
10 | Win | 10–0 | Gerardo Cuevas | RTD | 1 (8), | Dec 13, 2013 | ||
9 | Win | 9–0 | Emmanuel Lartie Lartey | UD | 8 | Oct 14, 2013 | ||
8 | Win | 8–0 | Jesus Tavera | TKO | 1 (8), | Sep 12, 2013 | ||
7 | Win | 7–0 | Eddie Cordova | KO | 1 (6), | Jul 20, 2013 | ||
6 | Win | 6–0 | Guillermo Ibarra | KO | 1 (6), | Jun 1, 2013 | ||
5 | Win | 5–0 | Brandon Hoskins | TKO | 1 (6), | May 3, 2013 | ||
4 | Win | 4–0 | Luis Torres | UD | 4 | Mar 2, 2013 | ||
3 | Win | 3–0 | Nathan Butcher | TKO | 1 (4), | Jan 26, 2013 | ||
2 | Win | 2–0 | Richard Andrews | TKO | 3 (4), | Dec 15, 2012 | ||
1 | Win | 1–0 | Jonathan Garcia | KO | 3 (4), | Nov 9, 2012 |
Share us on social media.