
- Nationality
Kazakhstan
- Weight Division
- Middleweight
- Birthday
- Thursday, 08/04/1982
- Age
- 39
![]() Golovkin in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real name | Gennady Gennadyevich Golovkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GGG ("Triple G") | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Middleweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 178 cm (70 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Kazakhstani | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 8 April 1982 Karaganda, , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total fights | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins by KO | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Draws | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
"350 amateur fights, he knows what to do against anything."
|
|
"Oh my goodness . . . There's a monster in the middleweight division!"
"He's number one. I like him. I like the way he fights. If you watch him, see how he controls the ring, and how he cuts the ring off, and the way he sets people up for the big shots, he's much more intelligent fighter than people realize, he's very, very clever. I like it. I try to teach what he does to all my fighters, and not everyone can do it, but he's amazing at it. Ring generalship, no one thinks about it, 'cause nobody knows of it anymore, but it's the first thing I was taught by my
trainer Eddie Futch, and it stuck with me my whole life: If you put yourself in a good position ninety percent of the time, ya'll win ninety percent of the fights, I promise you. That's what he does."
"If this what the guy look like when he's sick, God knows what he look like when he's well."
43 fights | 41 wins | 1 loss |
By knockout | 36 | 0 |
By decision | 5 | 1 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
43 | Win | 41–1–1 | Kamil Szeremeta | RTD | 7 (12), | 18 Dec 2020 | ||
42 | Win | 40–1–1 | Sergiy Derevyanchenko | UD | 12 | 5 Oct 2019 | ||
41 | Win | 39–1–1 | Steve Rolls | KO | 4 (12), | 8 Jun 2019 | ||
40 | Loss | 38–1–1 | Canelo Álvarez | MD | 12 | 15 Sep 2018 | ||
39 | Win | 38–0–1 | Vanes Martirosyan | KO | 2 (12), | 5 May 2018 | ||
38 | Draw | 37–0–1 | Canelo Álvarez | SD | 12 | 16 Sep 2017 | ||
37 | Win | 37–0 | Daniel Jacobs | UD | 12 | 18 Mar 2017 | ||
36 | Win | 36–0 | Kell Brook | TKO | 5 (12), | 10 Sep 2016 | ||
35 | Win | 35–0 | Dominic Wade | KO | 2 (12), | 23 Apr 2016 | ||
34 | Win | 34–0 | David Lemieux | TKO | 8 (12), | 17 Oct 2015 | ||
33 | Win | 33–0 | Willie Monroe Jr. | TKO | 6 (12), | 16 May 2015 | ||
32 | Win | 32–0 | Martin Murray | TKO | 11 (12), | 21 Feb 2015 | ||
31 | Win | 31–0 | Marco Antonio Rubio | KO | 2 (12), | 18 Oct 2014 | ||
30 | Win | 30–0 | Daniel Geale | TKO | 3 (12), | 26 Jul 2014 | ||
29 | Win | 29–0 | Osumanu Adama | TKO | 7 (12), | 1 Feb 2014 | ||
28 | Win | 28–0 | Curtis Stevens | RTD | 8 (12), | 2 Nov 2013 | ||
27 | Win | 27–0 | Matthew Macklin | KO | 3 (12), | 29 Jun 2013 | ||
26 | Win | 26–0 | Nobuhiro Ishida | KO | 3 (12), | 30 Mar 2013 | ||
25 | Win | 25–0 | Gabriel Rosado | TKO | 7 (12), | 19 Jan 2013 | ||
24 | Win | 24–0 | Grzegorz Proksa | TKO | 5 (12), | 1 Sep 2012 | ||
23 | Win | 23–0 | Makoto Fuchigami | TKO | 3 (12), | 12 May 2012 | ||
22 | Win | 22–0 | Lajuan Simon | KO | 1 (12), | 9 Dec 2011 | ||
21 | Win | 21–0 | Kassim Ouma | TKO | 10 (12), | 17 Jun 2011 | ||
20 | Win | 20–0 | Nilson Julio Tapia | KO | 3 (12), | 16 Dec 2010 | ||
19 | Win | 19–0 | Milton Núñez | KO | 1 (12), | 14 Aug 2010 | ||
18 | Win | 18–0 | Mikhail Makarov | KO | 2 (10), | 21 Nov 2009 | ||
17 | Win | 17–0 | John Anderson Carvalho | KO | 2 (12), | 11 Jul 2009 | ||
16 | Win | 16–0 | Anthony Greenidge | KO | 5 (10), | 25 Apr 2009 | ||
15 | Win | 15–0 | Javier Alberto Mamani | TKO | 1 (10), | 17 Jan 2009 | ||
14 | Win | 14–0 | Malik Dziarra | RTD | 2 (10), | 22 Nov 2008 | ||
13 | Win | 13–0 | Amar Amari | UD | 8 | 21 Jun 2008 | ||
12 | Win | 12–0 | Ibrahim Sid | TKO | 8 (8), | 10 May 2008 | ||
11 | Win | 11–0 | Ian Gardner | UD | 8 | 5 Apr 2008 | ||
10 | Win | 10–0 | KO | 1 (8), | 29 Feb 2008 | |||
9 | Win | 9–0 | Mehdi Bouadla | UD | 8 | 7 Sep 2007 | ||
8 | Win | 8–0 | Sergey Khomitsky | TKO | 5 (8), | 25 May 2007 | ||
7 | Win | 7–0 | Simon Mokoena | RTD | 6 (8) | 27 Feb 2007 | ||
6 | Win | 6–0 | Sylvain Gomis | KO | 4 (6), | 2 Dec 2006 | ||
5 | Win | 5–0 | Jorge Ariel Garcia | KO | 2 (6), | 21 Oct 2006 | ||
4 | Win | 4–0 | Martins Kukulis | RTD | 2 (4), | 19 Sep 2006 | ||
3 | Win | 3–0 | Daniel Urbanski | TKO | 4 (4) | 22 Aug 2006 | ||
2 | Win | 2–0 | Sergei Navarka | TKO | 3 (4), | 29 Jul 2006 | ||
1 | Win | 1–0 | Gabor Balogh | KO | 1 (4), | 6 May 2006 |
Date | Fight | Network | Buys | Country | Revenue |
---|---|---|---|---|---|
Golovkin vs. Brook | Sky Box Office | 752,000[292] | United Kingdom | £15,000,000 | |
Total sales | Sky Box Office | 752,000 | £15,000,000 |
Share us on social media.