
- Nationality
United States
- Weight Division
- Super Lightweight
- Previous Weight Division
- Welterweight
- Birthday
- Wednesday, 24/05/1989
- Age
- 31
![]() Zepeda at Thomas & Mack Center, Las Vegas | |
Statistics | |
---|---|
Chon | |
Height | 5 ft 8 in (173 cm) |
Reach | in (179 cm) |
Nationality | American |
Born | May 24, 1989 Long Beach, California, U.S. |
Stance | Southpaw |
Boxing record | |
Total fights | 37 |
Wins | 33 |
Wins by KO | 26 |
Losses | 2 |
No contests | 2 |
37 fights | 33 wins | 2 losses |
By knockout | 26 | 1 |
By decision | 7 | 1 |
No contests | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
37 | Win | 33–2 | Ivan Baranchyk | KO | 5 (10), | Oct 3, 2020 | ||
36 | Win | 32–2 | Kendo Castaneda | UD | 10 | Jul 7, 2020 | ||
35 | Win | 31–2 | José Pedraza | UD | 10 | Sep 14, 2019 | ||
34 | NC | 30–2 | Eleazar Valenzuela | NC | 3 (10) | May 18, 2019 | ||
33 | Loss | 30–2 | José Ramírez | MD | 12 | Feb 10, 2019 | ||
32 | Win | 30–1 | Domicio Rondon | TKO | 7 (10), | Oct 20, 2018 | ||
31 | Win | 29–1 | Carlos Diaz Ramirez | KO | 5 (10), | Jun 16, 2018 | ||
30 | Win | 28–1 | Abner Lopez | TKO | 6 (10), | Nov 4, 2017 | ||
29 | Win | 27–1 | Miguel Zamudio | TKO | 6 (10), | Jun 17, 2017 | ||
28 | Win | 26–1 | Jesus Silveira | TD | 5 (10), | Apr 1, 2017 | ||
27 | Win | 25–1 | Pedro Navarrete | UD | 10 | Apr 16, 2016 | ||
26 | Win | 24–1 | Ammeth Diaz | TKO | 1 (10), | Jan 23, 2016 | ||
25 | NC | 23–1 | José Alfaro | NC | 1 (10), | Oct 31, 2015 | ||
24 | Loss | 23–1 | Terry Flanagan | RTD | 2 (12), | Jul 11, 2015 | ||
23 | Win | 23–0 | Armando Robles | KO | 1 (10), | Apr 25, 2015 | ||
22 | Win | 22–0 | Orlando Vazquez | KO | 2 (8), | Jan 17, 2015 | ||
21 | Win | 21–0 | Victor Cayo | KO | 1 (10), | Nov 8, 2014 | ||
20 | Win | 20–0 | Adrian Rodriguez Garza | KO | 3 (8), | Aug 9, 2014 | ||
19 | Win | 19–0 | Robert Frankel | UD | 8 | Apr 26, 2014 | ||
18 | Win | 18–0 | Johnnie Edwards | TKO | 2 (8), | Mar 1, 2014 | ||
17 | Win | 17–0 | Emanuel Lopez | KO | 3 (10), | Dec 21, 2013 | ||
16 | Win | 16–0 | Luis Arceo | TKO | 3 (6), | Oct 11, 2013 | ||
15 | Win | 15–0 | Ricardo Domínguez | TKO | 3 (8), | Jul 13, 2013 | ||
14 | Win | 14–0 | Rodolfo Quintanilla | TKO | 5 (8), | Nov 24, 2012 | ||
13 | Win | 13–0 | Jovany Javier Gomez | TKO | 1 (8), | Oct 20, 2012 | ||
12 | Win | 12–0 | Cristian Favela | TKO | 6 (8), | Sep 21, 2012 | ||
11 | Win | 11–0 | Roberto Hernandez | TKO | 1 (8), | Sep 8, 2012 | ||
10 | Win | 10–0 | Abraham Alvarez | TKO | 6 (8), | Jun 2, 2012 | ||
9 | Win | 9–0 | Sergio Joel De la Torre | TKO | 2 (6), | Mar 16, 2012 | ||
8 | Win | 8–0 | Luis Rey Campoa | KO | 1 (6), | Dec 10, 2011 | ||
7 | Win | 7–0 | Arron Robinson | KO | 1 (4), | Sep 23, 2011 | ||
6 | Win | 6–0 | Yakub Shidaev | UD | 6 | May 19, 2011 | ||
5 | Win | 5–0 | Manuel Delcid | UD | 4 | Dec 18, 2010 | ||
4 | Win | 4–0 | Alejandro Alonso | RTD | 1 (4), | May 28, 2010 | ||
3 | Win | 3–0 | Manuel Ruiz | TKO | 1 (4), | May 7, 2010 | ||
2 | Win | 2–0 | Jesus Gonzalez | KO | 1 (4) | Feb 12, 2010 | ||
1 | Win | 1–0 | Ignacio Mondragon | KO | 1 (4) | Dec 25, 2009 |
Share us on social media.