
Results
- Nationality
Philippines
- Weight Division
- Super Welterweight
- Previous Weight Division
- Welterweight
- Birthday
- Sunday, 17/12/1978
- Age
- 42
![]() Pacquiao making his ring entrance during his fight against Keith Thurman on July 20, 2019. | |
Statistics | |
---|---|
Height | 5 ft 6 in (168 cm)[2] |
Reach | 67 in (170 cm)[2] |
Nationality | Filipino |
Born | December 17, 1978 Kibawe, Bukidnon, Philippines |
Stance | Southpaw |
Boxing record | |
Total fights | 71 |
Wins | 62 |
Wins by KO | 39 |
Losses | 7 |
Draws | 2 |
71 fights | 62 wins | 7 losses |
By knockout | 39 | 3 |
By decision | 23 | 4 |
Draws | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Age | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
71 | Win | 62–7–2 | Keith Thurman | SD | 12 | Jul 20, 2019 | 40 years, 215 days | ||
70 | Win | 61–7–2 | Adrien Broner | UD | 12 | Jan 19, 2019 | 40 years, 33 days | ||
69 | Win | 60–7–2 | Lucas Matthysse | TKO | 7 (12), | Jul 15, 2018 | 39 years, 210 days | ||
68 | Loss | 59–7–2 | Jeff Horn | UD | 12 | Jul 2, 2017 | 38 years, 197 days | ||
67 | Win | 59–6–2 | Jessie Vargas | UD | 12 | Nov 5, 2016 | 37 years, 324 days | ||
66 | Win | 58–6–2 | Timothy Bradley | UD | 12 | Apr 9, 2016 | 37 years, 114 days | ||
65 | Loss | 57–6–2 | Floyd Mayweather Jr. | UD | 12 | May 2, 2015 | 36 years, 136 days | ||
64 | Win | 57–5–2 | Chris Algieri | UD | 12 | Nov 23, 2014 | 35 years, 341 days | ||
63 | Win | 56–5–2 | Timothy Bradley | UD | 12 | Apr 12, 2014 | 35 years, 116 days | ||
62 | Win | 55–5–2 | Brandon Ríos | UD | 12 | Nov 24, 2013 | 34 years, 342 days | ||
61 | Loss | 54–5–2 | Juan Manuel Márquez | KO | 6 (12), | Dec 8, 2012 | 33 years, 357 days | ||
60 | Loss | 54–4–2 | Timothy Bradley | SD | 12 | Jun 9, 2012 | 33 years, 175 days | ||
59 | Win | 54–3–2 | Juan Manuel Márquez | MD | 12 | Nov 12, 2011 | 32 years, 330 days | ||
58 | Win | 53–3–2 | Shane Mosley | UD | 12 | May 7, 2011 | 32 years, 141 days | ||
57 | Win | 52–3–2 | Antonio Margarito | UD | 12 | Nov 13, 2010 | 31 years, 331 days | ||
56 | Win | 51–3–2 | Joshua Clottey | UD | 12 | Mar 13, 2010 | 31 years, 86 days | ||
55 | Win | 50–3–2 | Miguel Cotto | TKO | 12 (12), | Nov 14, 2009 | 30 years, 332 days | ||
54 | Win | 49–3–2 | Ricky Hatton | KO | 2 (12), | May 2, 2009 | 30 years, 136 days | ||
53 | Win | 48–3–2 | Oscar De La Hoya | RTD | 8 (12), | Dec 6, 2008 | 29 years, 355 days | ||
52 | Win | 47–3–2 | David Díaz | TKO | 9 (12), | Jun 28, 2008 | 29 years, 194 days | ||
51 | Win | 46–3–2 | Juan Manuel Márquez | SD | 12 | Mar 15, 2008 | 29 years, 89 days | ||
50 | Win | 45–3–2 | Marco Antonio Barrera | UD | 12 | Oct 6, 2007 | 28 years, 293 days | ||
49 | Win | 44–3–2 | Jorge Solís | KO | 8 (12), | Apr 14, 2007 | 28 years, 118 days | ||
48 | Win | 43–3–2 | Érik Morales | KO | 3 (12), | Nov 18, 2006 | 27 years, 336 days | ||
47 | Win | 42–3–2 | Óscar Larios | UD | 12 | Jul 2, 2006 | 27 years, 197 days | ||
46 | Win | 41–3–2 | Érik Morales | TKO | 10 (12), | Jan 21, 2006 | 27 years, 35 days | ||
45 | Win | 40–3–2 | Héctor Velázquez | TKO | 6 (12), | Sep 10, 2005 | 26 years, 267 days | ||
44 | Loss | 39–3–2 | Érik Morales | UD | 12 | Mar 19, 2005 | 26 years, 92 days | ||
43 | Win | 39–2–2 | Narongrit Pirang | TKO | 4 (12), | Dec 11, 2004 | 25 years, 360 days | ||
42 | Draw | 38–2–2 | Juan Manuel Márquez | SD | 12 | May 8, 2004 | 25 years, 143 days | ||
41 | Win | 38–2–1 | Marco Antonio Barrera | TKO | 11 (12), | Nov 15, 2003 | 24 years, 333 days | ||
40 | Win | 37–2–1 | Emmanuel Lucero | KO | 3 (12), | Jul 26, 2003 | 24 years, 221 days | ||
39 | Win | 36–2–1 | Serikzhan Yeshmagambetov | TKO | 5 (10), | Mar 15, 2003 | 24 years, 88 days | ||
38 | Win | 35–2–1 | Fahprakorb Rakkiatgym | KO | 1 (12), | Oct 26, 2002 | 23 years, 313 days | ||
37 | Win | 34–2–1 | Jorge Eliécer Julio | TKO | 2 (12), | Jun 8, 2002 | 23 years, 173 days | ||
36 | Draw | 33–2–1 | Agapito Sánchez | TD | 6 (12), | Nov 10, 2001 | 22 years, 328 days | ||
35 | Win | 33–2 | Lehlohonolo Ledwaba | TKO | 6 (12), | Jun 23, 2001 | 22 years, 188 days | ||
34 | Win | 32–2 | Foijan Prawet | KO | 6 (12), | Apr 28, 2001 | 22 years, 132 days | ||
33 | Win | 31–2 | Tetsutora Senrima | TKO | 5 (12), | Feb 24, 2001 | 22 years, 69 days | ||
32 | Win | 30–2 | Nedal Hussein | TKO | 10 (12), | Oct 14, 2000 | 21 years, 302 days | ||
31 | Win | 29–2 | Seung-Kon Chae | TKO | 1 (12), | Jun 28, 2000 | 21 years, 194 days | ||
30 | Win | 28–2 | Arnel Barotillo | KO | 4 (12) | Mar 4, 2000 | 21 years, 78 days | ||
29 | Win | 27–2 | Reynante Jamili | KO | 2 (12) | Dec 18, 1999 | 21 years, 1 day | ||
28 | Loss | 26–2 | Medgoen Singsurat | TKO | 3 (12), | Sep 17, 1999 | 20 years, 274 days | ||
27 | Win | 26–1 | Gabriel Mira | TKO | 4 (12), | Apr 24, 1999 | 20 years, 128 days | ||
26 | Win | 25–1 | Todd Makelim | TKO | 3 (10), | Feb 20, 1999 | 20 years, 65 days | ||
25 | Win | 24–1 | Chatchai Sasakul | KO | 8 (12), | Dec 4, 1998 | 19 years, 352 days | ||
24 | Win | 23–1 | Shin Terao | TKO | 1 (10), | May 18, 1998 | 19 years, 152 days | ||
23 | Win | 22–1 | Narong Datchthuyawat | KO | 1 (12), | Dec 6, 1997 | 18 years, 354 days | ||
22 | Win | 21–1 | Melvin Magramo | UD | 10 | Sep 13, 1997 | 18 years, 270 days | ||
21 | Win | 20–1 | Chokchai Chockvivat | KO | 5 (12), | Jun 26, 1997 | 18 years, 191 days | ||
20 | Win | 19–1 | Ariel Austria | TKO | 6 (10) | May 30, 1997 | 18 years, 164 days | ||
19 | Win | 18–1 | Wook-Ki Lee | KO | 1 (10), | Apr 24, 1997 | 18 years, 128 days | ||
18 | Win | 17–1 | Mike Luna | KO | 1 (10), | Mar 3, 1997 | 18 years, 76 days | ||
17 | Win | 16–1 | Sung-Yul Lee | TKO | 2 (10), | Dec 28, 1996 | 18 years, 11 days | ||
16 | Win | 15–1 | Ippo Gala | TKO | 2 (10) | Jul 27, 1996 | 17 years, 223 days | ||
15 | Win | 14–1 | Bert Batiller | TKO | 4 (10) | Jun 15, 1996 | 17 years, 181 days | ||
14 | Win | 13–1 | John Medina | TKO | 4 (10) | May 5, 1996 | 17 years, 140 days | ||
13 | Win | 12–1 | Marlon Carillo | UD | 10 | Apr 27, 1996 | 17 years, 132 days | ||
12 | Loss | 11–1 | Rustico Torrecampo | KO | 3 (10), | Feb 9, 1996 | 17 years, 54 days | ||
11 | Win | 11–0 | Lito Torrejos | TD | 5 (10) | Jan 13, 1996 | 17 years, 27 days | ||
10 | Win | 10–0 | Rolando Toyogon | UD | 10 | Dec 9, 1995 | 16 years, 357 days | ||
9 | Win | 9–0 | Rudolfo Fernandez | TKO | 3 (10) | Nov 11, 1995 | 16 years, 329 days | ||
8 | Win | 8–0 | Renato Mendones | TKO | 2 (8) | Oct 21, 1995 | 16 years, 308 days | ||
7 | Win | 7–0 | Lolito Laroa | UD | 8 | Oct 7, 1995 | 16 years, 294 days | ||
6 | Win | 6–0 | Armando Rocil | KO | 3 (8) | Sep 16, 1995 | 16 years, 273 days | ||
5 | Win | 5–0 | Acasio Simbajon | UD | 6 | Aug 3, 1995 | 16 years, 229 days | ||
4 | Win | 4–0 | Dele Decierto | TKO | 2 (6), | Jul 1, 1995 | 16 years, 196 days | ||
3 | Win | 3–0 | Rocky Palma | UD | 6 | May 1, 1995 | 16 years, 135 days | ||
2 | Win | 2–0 | Pinoy Montejo | UD | 4 | Mar 18, 1995 | 16 years, 91 days | ||
1 | Win | 1–0 | Edmund Enting Ignacio | UD | 4 | Jan 22, 1995 | 16 years, 36 days |
Share us on social media.