
- Nationality
Ukraine
- Weight Division
- Heavyweight
- Previous Weight Division
- Cruiserweight
- Birthday
- Saturday, 17/01/1987
- Age
- 34
![]() Usyk in 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real name | Oleksandr Oleksandrovych Usyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (191 cm)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 78 in (198 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 17 January 1987 Simferopol, Ukrainian SSR, Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | Southpaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total fights | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins by KO | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
18 fights | 18 wins | 0 losses |
By knockout | 13 | 0 |
By decision | 5 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
18 | Win | 18–0 | Derek Chisora | UD | 12 | 31 Oct 2020 | ||
17 | Win | 17–0 | Chazz Witherspoon | RTD | 7 (12), | 12 Oct 2019 | ||
16 | Win | 16–0 | Tony Bellew | KO | 8 (12), | 10 Nov 2018 | ||
15 | Win | 15–0 | Murat Gassiev | UD | 12 | 21 Jul 2018 | ||
14 | Win | 14–0 | Mairis Briedis | MD | 12 | 27 Jan 2018 | ||
13 | Win | 13–0 | Marco Huck | TKO | 10 (12), | 9 Sep 2017 | ||
12 | Win | 12–0 | Michael Hunter | UD | 12 | 8 Apr 2017 | ||
11 | Win | 11–0 | Thabiso Mchunu | TKO | 9 (12), | 17 Dec 2016 | ||
10 | Win | 10–0 | Krzysztof Głowacki | UD | 12 | 17 Sep 2016 | ||
9 | Win | 9–0 | Pedro Rodriguez | TKO | 7 (12), | 12 Dec 2015 | ||
8 | Win | 8–0 | Johnny Muller | TKO | 3 (12), | 29 Aug 2015 | ||
7 | Win | 7–0 | Andrey Knyazev | TKO | 8 (10), | 18 Apr 2015 | ||
6 | Win | 6–0 | Danie Venter | TKO | 9 (10), | 13 Dec 2014 | ||
5 | Win | 5–0 | Daniel Bruwer | TKO | 7 (10), | 4 Oct 2014 | ||
4 | Win | 4–0 | Cesar David Crenz | KO | 4 (8), | 31 May 2014 | ||
3 | Win | 3–0 | Ben Nsafoah | KO | 3 (8), | 26 Apr 2014 | ||
2 | Win | 2–0 | Epifanio Mendoza | TKO | 4 (6), | 7 Dec 2013 | ||
1 | Win | 1–0 | Felipe Romero | TKO | 5 (6), | 11 Sep 2013 |
Share us on social media.