
- Nationality
United States
- Weight Division
- Welterweight
- Birthday
- Monday, 28/09/1987
- Age
- 33
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real name | Terence Allan Crawford | |||||||||||||||||||
Bud | ||||||||||||||||||||
Height | 5 ft 8 in (173 cm)[1] | |||||||||||||||||||
Reach | 74 in (188 cm)[1] | |||||||||||||||||||
Nationality | American | |||||||||||||||||||
Born | September 28, 1987 Omaha, Nebraska, U.S. | |||||||||||||||||||
Stance | Orthodox[nb 1] | |||||||||||||||||||
Boxing record | ||||||||||||||||||||
Total fights | 37 | |||||||||||||||||||
Wins | 37 | |||||||||||||||||||
Wins by KO | 28 | |||||||||||||||||||
Losses | 0 | |||||||||||||||||||
Medal record
|
37 fights | 37 wins | 0 losses |
By knockout | 28 | 0 |
By decision | 9 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
37 | Win | 37–0 | Kell Brook | TKO | 4 (12), | Nov 14, 2020 | ||
36 | Win | 36–0 | Egidijus Kavaliauskas | TKO | 9 (12), | Dec 14, 2019 | ||
35 | Win | 35–0 | Amir Khan | TKO | 6 (12), | Apr 20, 2019 | ||
34 | Win | 34–0 | José Benavidez Jr. | TKO | 12 (12), | Oct 13, 2018 | ||
33 | Win | 33–0 | Jeff Horn | TKO | 9 (12), | Jun 9, 2018 | ||
32 | Win | 32–0 | Julius Indongo | KO | 3 (12), | Aug 19, 2017 | ||
31 | Win | 31–0 | Félix Díaz | RTD | 10 (12), | May 20, 2017 | ||
30 | Win | 30–0 | John Molina Jr. | TKO | 8 (12), | Dec 10, 2016 | ||
29 | Win | 29–0 | Viktor Postol | UD | 12 | Jul 23, 2016 | ||
28 | Win | 28–0 | Hank Lundy | TKO | 5 (12), | Feb 27, 2016 | ||
27 | Win | 27–0 | Dierry Jean | TKO | 10 (12), | Oct 24, 2015 | ||
26 | Win | 26–0 | Thomas Dulorme | TKO | 6 (12), | Apr 18, 2015 | ||
25 | Win | 25–0 | Ray Beltrán | UD | 12 | Nov 29, 2014 | ||
24 | Win | 24–0 | Yuriorkis Gamboa | KO | 9 (12), | Jun 28, 2014 | ||
23 | Win | 23–0 | Ricky Burns | UD | 12 | Mar 1, 2014 | ||
22 | Win | 22–0 | Andrey Klimov | UD | 10 | Oct 5, 2013 | ||
21 | Win | 21–0 | Alejandro Sanabria | TKO | 6 (10), | Jun 15, 2013 | ||
20 | Win | 20–0 | Breidis Prescott | UD | 10 | Mar 30, 2013 | ||
19 | Win | 19–0 | Sidney Siqueira | TKO | 6 (8), | Nov 10, 2012 | ||
18 | Win | 18–0 | Hardy Paredes | TKO | 4 (8), | Sep 13, 2012 | ||
17 | Win | 17–0 | David Rodela | KO | 2 (6), | Jun 8, 2012 | ||
16 | Win | 16–0 | Andre Gorges | KO | 5 (6), | Apr 14, 2012 | ||
15 | Win | 15–0 | Angel Rios | UD | 8 | Sep 10, 2011 | ||
14 | Win | 14–0 | Derrick Campos | TKO | 2 (6), | Jul 30, 2011 | ||
13 | Win | 13–0 | Anthony Mora | KO | 1 (6), | Feb 26, 2011 | ||
12 | Win | 12–0 | Ron Boyd | TKO | 1 (6), | Jul 31, 2010 | ||
11 | Win | 11–0 | Marty Robbins | KO | 3 (6), | May 1, 2010 | ||
10 | Win | 10–0 | Corey Sommerville | TKO | 2 (4), | Dec 19, 2009 | ||
9 | Win | 9–0 | Steve Marquez | TKO | 1 (4), | Oct 31, 2009 | ||
8 | Win | 8–0 | Miguel Delgado | TKO | 3 (4), | May 2, 2009 | ||
7 | Win | 7–0 | Lucas Rodas | KO | 1 (4), | Mar 21, 2009 | ||
6 | Win | 6–0 | Travis Hartman | UD | 4 | Mar 7, 2009 | ||
5 | Win | 5–0 | Michael Williams | TKO | 2 (4), | Nov 8, 2008 | ||
4 | Win | 4–0 | Aaron Anderson | UD | 4 | Aug 22, 2008 | ||
3 | Win | 3–0 | Damon Antoine | UD | 4 | Jul 26, 2008 | ||
2 | Win | 2–0 | Filiberto Nieto | RTD | 1 (4), | Apr 3, 2008 | ||
1 | Win | 1–0 | Brian Cummings | KO | 1 (4), | Mar 14, 2008 |
Date | Fight | Billing | Buys | Revenue | Network | Country |
---|---|---|---|---|---|---|
Crawford vs. Postol | Red vs Blue | 50,000 | $3.6 million | HBO | United States | |
April 20, 2019 | Crawford vs. Khan | Khan vs Crawford | 150,000[141] | [142] | ESPN | United States |
Total | 200,000 | $14.1 million |
Share us on social media.