
- Nationality
Ukraine
- Weight Division
- Lightweight
- Birthday
- Wednesday, 17/02/1988
- Age
- 32
Vasyl Lomachenko Highlights
Lomachenko in 2012 | |||||||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 5 ft 7 in (170 cm) | ||||||||||||||||||||||||||||||||||||||||||||||
Reach | in (166 cm) | ||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||
Born | Vasyl Anatoliyovych Lomachenko 17 February 1988 Bilhorod-Dnistrovskyi, Ukrainian SSR, Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||
Stance | Southpaw | ||||||||||||||||||||||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||||||||||||||||||||||
Total fights | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
Wins | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
Wins by KO | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Losses | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
16 fights | 14 wins | 2 losses |
By knockout | 10 | 0 |
By decision | 4 | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
16 | Loss | 14–2 | Teófimo López | UD | 12 | 17 Oct 2020 | ||
15 | Win | 14–1 | Luke Campbell | UD | 12 | 31 Aug 2019 | ||
14 | Win | 13–1 | Anthony Crolla | KO | 4 (12), | 12 Apr 2019 | ||
13 | Win | 12–1 | José Pedraza | UD | 12 | 8 Dec 2018 | ||
12 | Win | 11–1 | Jorge Linares | TKO | 10 (12), | 12 May 2018 | ||
11 | Win | 10–1 | Guillermo Rigondeaux | RTD | 6 (12), | 9 Dec 2017 | ||
10 | Win | 9–1 | Miguel Marriaga | RTD | 7 (12), | 5 Aug 2017 | ||
9 | Win | 8–1 | Jason Sosa | RTD | 9 (12), | 8 Apr 2017 | ||
8 | Win | 7–1 | Nicholas Walters | RTD | 7 (12), | 26 Nov 2016 | ||
7 | Win | 6–1 | Román Martínez | KO | 5 (12), | 11 Jun 2016 | ||
6 | Win | 5–1 | Romulo Koasicha | KO | 10 (12), | 7 Nov 2015 | ||
5 | Win | 4–1 | Gamalier Rodríguez | KO | 9 (12), | 2 May 2015 | ||
4 | Win | 3–1 | Chonlatarn Piriyapinyo | UD | 12 | 22 Nov 2014 | ||
3 | Win | 2–1 | Gary Russell Jr. | MD | 12 | 21 Jun 2014 | ||
2 | Loss | 1–1 | Orlando Salido | SD | 12 | 1 Mar 2014 | ||
1 | Win | 1–0 | José Ramírez | KO | 4 (10), | 12 Oct 2013 |
Share us on social media.