
- Nationality
United Kingdom
- Weight Division
- Welterweight
- Birthday
- Saturday, 28/09/1996
- Age
- 24
Conor Benn Highlights
Statistics | |
---|---|
Real name | Conor Nigel Benn |
The Destroyer | |
Welterweight | |
Height | 5 ft 8 in (173 cm) |
Nationality | British |
Born | 28 September 1996 Greenwich, London, England[1] |
Stance | Orthodox |
Boxing record | |
Total fights | 18 |
Wins | 18 |
Wins by KO | 12 |
Losses | 0 |
18 fights | 18 wins | 0 losses |
By knockout | 12 | 0 |
By decision | 6 | 0 |
No. | Resul | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
18 | Win | 18–0 | Samuel Vargas | TKO | 1 (12), | 10 Apr 2021 | ||
17 | Win | 17–0 | Sebastian Formella | UD | 10 | 21 Nov 2020 | ||
16 | Win | 16–0 | Stephane Jamoye | TKO | 4 (10), | 26 Oct 2019 | ||
15 | Win | 15–0 | Jussi Koivula | TKO | 2 (10), | 21 Jun 2019 | ||
14 | Win | 14–0 | Josef Zahradnik | PTS | 8 | 20 Apr 2019 | ||
13 | Win | 13–0 | Cedrick Peynaud | UD | 10 | 28 Jul 2018 | ||
12 | Win | 12–0 | Chris Truman | TKO | 4 (6), | 21 Apr 2018 | ||
11 | Win | 11–0 | Cedrick Peynaud | PTS | 6 | 13 Dec 2017 | ||
10 | Win | 10–0 | Brandon Sanudo | KO | 2 (6), | 11 Nov 2017 | ||
9 | Win | 9–0 | Nathan Clarke | TKO | 1 (6), | 7 Oct 2017 | ||
8 | Win | 8–0 | Kane Baker | TKO | 2 (6), | 1 Sep 2017 | ||
7 | Win | 7–0 | Mike Cole | TKO | 3 (6), | 1 Jul 2017 | ||
6 | Win | 6–0 | Steven Backhouse | TKO | 1 (4), | 10 Dec 2016 | ||
5 | Win | 5–0 | Ross Jameson | PTS | 6 | 24 Sep 2016 | ||
4 | Win | 4–0 | Joe Ducker | KO | 2 (4), | 10 Sep 2016 | ||
3 | Win | 3–0 | Lukas Radic | KO | 1 (4), | 25 Jun 2016 | ||
2 | Win | 2–0 | Luke Keleher | PTS | 4 | 28 May 2016 | ||
1 | Win | 1–0 | Ivailo Boyanov | TKO | 1 (4), | 9 Apr 2016 |
Share us on social media.